| 100% Original Mobile Phone BATTERY | |
| a)BLACKBERRY LI-ION C-S2 | 82 |
| b)BLACKBERRY LI-ION D-X1 1380 MAH | 82 |
| c)BLACKBERRY LI-POLYMER M-S1 | 82 |
| d)HTC LI-ION BA-S380 1350 MAH | 83 |
| e)I PHONE LI-ION POLYMER 3G | 119 |
| f)I PHONE LI-ION POLYMER 3GS | 133 |
| g)I-TECH LI-POLYMER POWER APP 1300MAH | 108 |
| h)NOKIA LI-ION BL-4C 860 MAH | 54 |
| i)NOKIA LI-ION BL-4U 1000 MAH | 75 |
| j)NOKIA LI-ION BL-5B 820 MAH | 75 |
| k)NOKIA LI-ION BL-5C 1020 MAH | 66 |
| L)NOKIA LI-ION BL-5F 950 MAH | 74 |
| m)NOKIA LI-ION BL-5F 950 MAH W/PKG | 75 |
| n)NOKIA LI-ION BL-5J 1320 MAH | 74 |
| p)NOKIA LI-ION BL-5K 1200 MAH | 98 |
| q)NOKIA LI-ION BL-6C 1150 MAH | 79 |
| r)NOKIA LI-ION BL-6F 1200 MAH | 98 |
| s)NOKIA LI-ION BP-5M 900 MAH | 88 |
| t)NOKIA LI-ION BP-5M 900 MAH w/pkg | 88 |
| u)NOKIA LI-ION BP-6M 1070 MAH | 76 |
| v)NOKIA LI-ION BP-6M 1070 MAH W/PKG | 87 |
| w)NOKIA LI-ION BP-6Q 970 MAH | 87 |
| x)NOKIA LI-POLYMER BL-4CT 860 MAH | 88 |
| y)NOKIA LI-POLYMER BP-4L 1500 MAH | 82 |
| z)NOKIA LI-POLYMER BP-6MT 1050 MAH | 82 |
| a1)SE LI-ION BST-39 920 MAH | 86 |
| b1)SE LI-POLYMER BST-33 950 MAH | 55 |
| c1)SE LI-POLYMER BST-37 900 MAH | 55 |
| d1)SE LI-POLYMER BST-38 930 MAH | 71 |
| e1)SELI-POLYMER BST-41 1500MAH | 128 |
Code: gt 13 ("a" till "e1") | |
Friday, October 15, 2010
Original Mobile Phone BATTERY
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment