16gb-RM 1488 -OutStock-
32gb-RM 1850 -OutStock-
64gb-RM 2480 -OutStock-
Ipad 3G +Wifi Stock Ready
16gb-RM 1940 -OutStock-
32gb-RM 2450 -OutStock-
64gb-RM 2880 -OutStock-
International Apple Warranty
Specifications:
Package Included:
Features Overview: |
Available Colors: Refer to pictures |
RM 189 Code : gt16 |
Sandisk Clip+, a 8GB MP3 player that keeps all the charm of the Sansa Clip (small, light, cheap, FM radio, music rental...) but adds:
The Sansa Clip+ feels just a little lighter than the original Sansa Clip. With the Micro-SD slot, there's probably more storage than most people need. If you remember, the original Sansa Clip was selected as an Uber10 gadget in 2008 and the FM radio support is still something that Apple refuses to do. Too bad, because that makes the Sansa Clip a better gym companion - for those who watch TV.
100% Original Mobile Phone BATTERY | |
a)BLACKBERRY LI-ION C-S2 | 82 |
b)BLACKBERRY LI-ION D-X1 1380 MAH | 82 |
c)BLACKBERRY LI-POLYMER M-S1 | 82 |
d)HTC LI-ION BA-S380 1350 MAH | 83 |
e)I PHONE LI-ION POLYMER 3G | 119 |
f)I PHONE LI-ION POLYMER 3GS | 133 |
g)I-TECH LI-POLYMER POWER APP 1300MAH | 108 |
h)NOKIA LI-ION BL-4C 860 MAH | 54 |
i)NOKIA LI-ION BL-4U 1000 MAH | 75 |
j)NOKIA LI-ION BL-5B 820 MAH | 75 |
k)NOKIA LI-ION BL-5C 1020 MAH | 66 |
L)NOKIA LI-ION BL-5F 950 MAH | 74 |
m)NOKIA LI-ION BL-5F 950 MAH W/PKG | 75 |
n)NOKIA LI-ION BL-5J 1320 MAH | 74 |
p)NOKIA LI-ION BL-5K 1200 MAH | 98 |
q)NOKIA LI-ION BL-6C 1150 MAH | 79 |
r)NOKIA LI-ION BL-6F 1200 MAH | 98 |
s)NOKIA LI-ION BP-5M 900 MAH | 88 |
t)NOKIA LI-ION BP-5M 900 MAH w/pkg | 88 |
u)NOKIA LI-ION BP-6M 1070 MAH | 76 |
v)NOKIA LI-ION BP-6M 1070 MAH W/PKG | 87 |
w)NOKIA LI-ION BP-6Q 970 MAH | 87 |
x)NOKIA LI-POLYMER BL-4CT 860 MAH | 88 |
y)NOKIA LI-POLYMER BP-4L 1500 MAH | 82 |
z)NOKIA LI-POLYMER BP-6MT 1050 MAH | 82 |
a1)SE LI-ION BST-39 920 MAH | 86 |
b1)SE LI-POLYMER BST-33 950 MAH | 55 |
c1)SE LI-POLYMER BST-37 900 MAH | 55 |
d1)SE LI-POLYMER BST-38 930 MAH | 71 |
e1)SELI-POLYMER BST-41 1500MAH | 128 |
Code: gt 13 ("a" till "e1") |
NBOX V1 | NBOX V2 | NBOX V3 | |
---|---|---|---|
Resolution | 480P | 720P | 1080P |
HDMI | No | No | |
MKV | No | ||
Video Output | AV, YPbPr | AV, YPbPr | AV, YPbPr, HDMI |
Auto Resume | Yes, 1 File | Yes, 10+ Files | Yes, 10+ Files |
Video Format | AVI/RM/RMVB/VOB/DAT/MPEG/MPG | AVI/RM/RMVB/MOV/VOB/DAT/MPEG/MPG MKV/MP4/AVC/FLV, H.263 H.264 | rm/rmvb, avi, mp4/m4v/mov/3gp, mkv, vob/mpg/mpeg/dat, pmp/psp and flv, H.263 H.264 |
Audio Format | MP3/WMA/AAC/OGG/ADPCM | MP3/WMA/AAC/OGG/ADPCM/FLAC/APE | mp3, wma, ogg, aac, flac, alac, ac3, dts, midi and wav |
Photo Format | JPEG/BMP/GIF/PNG | JPEG/BMP/GIF/PNG | jpeg/jpg, bmp, tiff, gif and png |
Subtitle | ssa/smi/srt | ssa/smi/srt | ssa, smi, ass, sub and srt |
HDMI Cable | No | No | Free HDMI Cable |
Comments | Best Value, Most Popular | Advanced Chipset, Support More Formats & Higher Resolution | High End, Best of the Best. It Can Play Almost All Video Files. |
Price | RM 99 | RM109 | RM 179 |
NBox, the media-player, is the simple solution to playback your digital videos on your large HDTV screen. You have thousands of video, music, and photo stored in your USB hard drive. Instead of watching it on your computer monitor, now you can simply take your USB hard drive to connect with NBox and enjoy your multimedia contents on your large HDTV.
NBox:
NBOX Functions:
Movie Viewing
Photo viewing
Music playback
Technical Specifications:
Product name | NBOX | |
Voltage | DC 5V, AC100 to 240V USA power adapter | |
Supported memory card | SD, USB Flash Drive and External USB Hard Drive | |
Images | File formats | *.JPG, |
Coding format | JPEG (resolution within 8000*5000) | |
Audio | File formats | *.MP3 |
Coding format | MP3: MPEG 1.0 Layer 396Kbps~320Kbps | |
Video | File formats | *.avi (720*576), *.mpg (720*576), *.mpeg (720*576), *.rm (720*576), *.rmvb (720*576), *.vob (720*576) and *.dat (720*576) |
Video coding | MPEG1, MPEG2, MPEG4 (Divx,) and MJPEG | |
Audio coding | MP3 and MPEG | |
USB interface | USB 2.0 (compatible with USB 1.1) |
The Standard Package includes:
General Specification | Key Experiences |
|
|